Nov 2024 Overflow Testing Results
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 250,000 gallons | |||||||||
Date Spill Occurred: | 11/7/2024 | ||||||||||
Spill Location: | 1212 Wainwright Drive | ||||||||||
Receiving Stream Affected : | Sugar Creek | ||||||||||
Upstream Sampling Location: | Saint Augustine Road | ||||||||||
Downstream Sampling Location: | Gornto Road | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 6.4 | 26.8 | 5.8 | 12300 | 12,000 | 4.2 | 25.9 | 6.1 | 2090 | 2,045 |
DAY 2 | 11/12/2024 | 3.5 | 24.1 | 6.1 | 14000 | 12900 | 4.2 | 23.9 | 6.2 | 4140 | 3960 |
DAY 3 | 11/13/2024 | 6.5 | 23.5 | 6.4 | 4400 | 4800 | 4.2 | 22.9 | 5.3 | 7700 | 6800 |
DAY 4 | 11/14/2024 | 4.2 | 23.0 | 5.6 | 43600 | 42500 | 4.6 | 21.5 | 5.8 | 2680 | 2400 |
DAY 5 | 11/15/2024 | 3.2 | 21.4 | 5.8 | 50000 | 48000 | 3.1 | 21.2 | 5.6 | 3100 | 3400 |
DAY 6 | 11/16/2024 | 4.9 | 18.0 | 5.4 | 52000 | 48000 | 5.4 | 18.0 | 5.8 | 5300 | 5800 |
DAY 7 | 11/17/2024 | 3.8 | 18.4 | 5.2 | 28700 | 26600 | 3.4 | 18.0 | 5.5 | 3545 | 2450 |
Week 2 | 11/19/2024 | 2.9 | 17.3 | 6.2 | 25800 | 23600 | 4.3 | 17.4 | 6.5 | 11200 | 10800 |
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 7,200,000 | |||||||||
Date Spill Occurred: | 11/7/24 | 4/14/2024 | |||||||||
Spill Location: | WITHLACOOCHEE | WWTP | |||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | ||||||||||
Upstream Sampling Location: | HWY 133 | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 4.8 | 23.0 | 4.2 | 370 | 350 | 5.3 | 23.5 | 4.8 | 310 | 280 |
DAY 2 | 11/12/2024 | 6.1 | 24.1 | 5.7 | 280 | 270 | 5.9 | 23.5 | 6.1 | 345 | 290 |
DAY 3 | 11/13/2024 | 5.0 | 22.9 | 5.9 | 450 | 390 | 5.2 | 23.2 | 6.2 | 260 | 240 |
DAY 4 | 11/14/2024 | 5.3 | 22.0 | 5.4 | 6900 | 205 | 6.3 | 22.4 | 5.6 | 620 | 115 |
DAY 5 | 11/15/2024 | 5.8 | 21.9 | 5.0 | 300 | 470 | 5.7 | 21.8 | 6.3 | 110 | 285 |
DAY 6 | 11/16/2024 | 4.5 | 19.0 | 5.4 | 240 | 350 | 6.7 | 19.5 | 5.7 | 380 | 230 |
DAY 7 | 11/17/2024 | 4.1 | 18.6 | 5.4 | 385 | 310 | 3.6 | 19.1 | 5.5 | 275 | 110 |
Week 2 | 11/19/2024 | 5.3 | 18.2 | 6.2 | 940 | 915 | 5.4 | 18.8 | 6.1 | 105 | 165 |
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 250,000 gallons | |||||||||
Date Spill Occurred: | 11/7/2024 | ||||||||||
Spill Location: | 1212 Wainwright Drive | ||||||||||
Name of Receiving Stream Affected : | One Mile Branch | ||||||||||
Upstream Sampling Location: | Wainwright Drive | ||||||||||
Downstream Sampling Location: | Gordon Street | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 5.2 | 26.4 | 5.7 | 510 | 280 | 2.0 | 26.1 | 5.5 | 735 | 630 |
DAY 2 | 11/12/2024 | 5.8 | 24.6 | 6.1 | 515 | 270 | 5.4 | 24.5 | 5.4 | 695 | 310 |
DAY 3 | 11/13/2024 | 6.3 | 23.4 | 6.5 | 475 | 390 | 3.8 | 22.5 | 4.9 | 920 | 690 |
DAY 4 | 11/14/2024 | 4.6 | 22.5 | 5.7 | 160 | 160 | 5.0 | 21.9 | 5.9 | 985 | 370 |
DAY 5 | 11/15/2024 | 5.2 | 21.3 | 5.8 | 820 | 1000 | 4.6 | 21.2 | 6.2 | 320 | 460 |
DAY 6 | 11/16/2024 | 6.4 | 20.0 | 5.7 | 300 | 420 | 6.8 | 18.5 | 5.8 | 720 | 640 |
DAY 7 | 11/17/2024 | 5.4 | 20.5 | 6.3 | 275 | 205 | 4.6 | 18.8 | 5.6 | 380 | 370 |
Week 2 | 11/19/2024 | 5.9 | 17.6 | 6.8 | 200 | 195 | 4.3 | 17.4 | 6.5 | 375 | 305 |
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities
Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
11/22/2024 - 9:45am
11/21/2024 - 5:11pm
Upcoming Events
Repeats every month on the first Friday 48 times.
12/06/2024 - 5:00pm to 8:00pm01/03/2025 - 5:00pm to 8:00pm
02/07/2025 - 5:00pm to 8:00pm