Monthly Statistics
Stormwater and Arbor Report |
Projects / Activities |
Participated in our GIC Grant Conference Presentation - 11/06 |
Attended the Tree Commission Meeting - 11/11 |
Presented at VSU's Urban Planning class over stormwater - 11/19 |
Attended Council Meeting to discuss Chapter 328 - 11/21 |
Held a curb marker event - 11/27 |
Hosted River's Alive Event - 11/27 |
Continued working on city's Stormwater Annual Report |
Continued Helene cleanup/assessments |
Started the Tree City USA Application |
Assisted making float decorations |
Completed Ravenwood CIPP pipe repair |
Maintenance | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Pipe cleaned (ft) | 1,674 | 976 | 63 | 2,964 | 43 | 7,041 | 1773 | 3,807 | 11,655 | 55 | 230 | 30281 | |
Pipe Inspected (ft) | 19,309 | 17,232 | 16,522 | 14,919 | 12,613 | 11,016 | 37867 | 30,521 | 22,392 | 19,896 | 14,156 | 216443 | |
Canals cut (ft) | 16,715 | 40,488 | 32,785 | 33,794 | 21,567 | 20,992 | 32,771 | 19,036 | 15,768 | NA | 16,200 | 250116 | |
Catch basins inspected | 174 | 137 | 129 | 124 | 123 | 122 | 191 | 190 | 89 | 235 | 117 | 1631 | |
Catch basins cleaned | 11 | 37 | 27 | 16 | 6 | 45 | 12 | 15 | 3 | NA | 72 | 244 | |
Catch basins repaired | 8 | 6 | 4 | 3 | 5 | 12 | 5 | 2 | 6 | 0 | 2 | 53 | |
Beaver dams (hrs) | 72 | 7 | 17 | 48 | 22 | 0 | 22 | 39 | 48 | NA | 18 | 293 | |
Streets swept (miles) - Routes 1-11 | 306 | 227 | 156 | 226 | 178 | 155 | 292 | 151 | 139 | 6 | 0 | 1836 | |
Outfalls inspected | 0 | 70 | 0 | 0 | 24 | 29 | 0 | 0 | 22 | NA | 11 | 156 | |
Illicit discharges found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainfall (7 rain guage average in inches) | 3.12 | 2.02 | 6.6 | 6.31 | 7.44 | 0.24 | 10.05 | 0.4 | 1.97 | 3.46 | 2.04 | 43.65 | |
Dig/grade ditches/swale | 3 | 4 | 7 | 27 | 32 | 16 | 10 | 8 | 12 | 0 | 3 | 122 | |
Trees (removed) | 2 | 5 | 3 | 8 | 15 | 0 | 5 | 6 | TMTC | TMTC | 11 | 55 | |
Trees (trimmed) | 622 | 410 | 339 | 355 | 536 | 352 | 494 | 328 | 532 | TMTC | 0 | 3968 | |
Trees or limbs (fell) | 21 | 4 | 57 | 28 | 30 | 13 | 8 | 84 | TMTC | TMTC | 2 | 247 | |
Trees planted | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
*Note: The Arbor Division is currenlty working with the Stormwater Division. No trees will be trimmed until the right-of-way has been completely cleared by FEMA Contractors OR unless a citizen work order is generated. |
*TMTC - Too Many To Count - staff was not required to keep records after Helene and through the month of October. |