Nov 2024 Overflow Testing Results
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 250,000 gallons | |||||||||
Date Spill Occurred: | 11/7/2024 | ||||||||||
Spill Location: | 1212 Wainwright Drive | ||||||||||
Receiving Stream Affected : | Sugar Creek | ||||||||||
Upstream Sampling Location: | Saint Augustine Road | ||||||||||
Downstream Sampling Location: | Gornto Road | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 6.4 | 26.8 | 5.8 | 12300 | 12,000 | 4.2 | 25.9 | 6.1 | 2090 | 2,045 |
DAY 2 | 11/12/2024 | ||||||||||
DAY 3 | 11/13/2024 | ||||||||||
DAY 4 | 11/14/2024 | ||||||||||
DAY 5 | 11/15/2024 | ||||||||||
DAY 6 | 11/16/2024 | ||||||||||
DAY 7 | 11/17/2024 |
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 7,200,000 | |||||||||
Date Spill Occurred: | 4/12/2024 4/11/2024 | 4/14/2024 | |||||||||
Spill Location: | WITHLACOOCHEE | WWTP | |||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | ||||||||||
Upstream Sampling Location: | HWY 133 | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 4.8 | 23.0 | 4.2 | 370 | 350 | 5.3 | 23.5 | 4.8 | 310 | 280 |
DAY 2 | 11/12/2024 | ||||||||||
DAY 3 | 11/13/2024 | ||||||||||
DAY 4 | 11/14/2024 | ||||||||||
DAY 5 | 11/15/2024 | ||||||||||
DAY 6 | 11/16/2024 | ||||||||||
DAY 7 | 11/17/2024 |
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 250,000 gallons | |||||||||
Date Spill Occurred: | 11/7/2024 | ||||||||||
Spill Location: | 1212 Wainwright Drive | ||||||||||
Name of Receiving Stream Affected : | One Mile Branch | ||||||||||
Upstream Sampling Location: | Wainwright Drive | ||||||||||
Downstream Sampling Location: | Gordon Street | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 11/11/2024 | 5.2 | 26.4 | 5.7 | 510 | 280 | 2.0 | 26.1 | 5.5 | 735 | 630 |
DAY 2 | 11/12/2024 | ||||||||||
DAY 3 | 11/13/2024 | ||||||||||
DAY 4 | 11/14/2024 | ||||||||||
DAY 5 | 11/15/2024 | ||||||||||
DAY 6 | 11/16/2024 | ||||||||||
DAY 7 | 11/17/2024 |
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities
Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
11/11/2024 - 5:05pm
11/11/2024 - 2:27pm
Upcoming Events
Repeats every month on the first Friday 48 times.
12/06/2024 - 5:00pm to 8:00pm01/03/2025 - 5:00pm to 8:00pm
02/07/2025 - 5:00pm to 8:00pm