2025 Sugar Creek Spill Testing
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 15,000 | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | SOUTH SUGAR CREEK TRUNK LINE | ||||||||||
Name of Receiving Stream Affected : | SUGAR CREEK | ||||||||||
Upstream Sampling Location: | BAYTREE ROAD | ||||||||||
Downstream Sampling Location: | GORNTO ROAD | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 8.0 | 11.1 | 6.9 | 350 | 450 | 7.2 | 11.5 | 6.7 | 5300 | 5,500 |
DAY 2 | 1/12/2025 | 8.0 | 7.6 | 7.2 | 275 | 255 | 6.5 | 7.6 | 5.7 | 5465 | 5165 |
DAY 3 | 1/13/2025 | 8.2 | 9.8 | 6.6 | 820 | 780 | 8.1 | 10.3 | 7.0 | 3065 | 3010 |
DAY 4 | 1/14/2025 | 8.1 | 10.6 | 6.8 | 525 | 510 | 7.6 | 9.6 | 6.9 | 10700 | 9600 |
DAY 5 | 1/15/2025 | 8.3 | 12.2 | 5.5 | 270 | 190 | 5.8 | 11.0 | 6.6 | 4730 | 4590 |
DAY 6 | 1/16/2025 | 8.4 | 13.8 | 6.7 | 200 | 140 | 7.0 | 12.1 | 6.5 | 6655 | 6435 |
DAY 7 | 1/17/2025 | 8.3 | 12.4 | 6.5 | 690 | 570 | 6.8 | 11.0 | 5.7 | 9400 | 8900 |
WEEK 2 | 1/24/2025 | 8.1 | 8.9 | 6.7 | 675 | 520 | 7.5 | 7.9 | 5.9 | 2650 | 2500 |
WEEK 3 | 1/29/2025 | 8.3 | 16.5 | 4.9 | 100 | 110 | 8.4 | 4.9 | 17 | 200 | 210 |
WEEK 4 | 2/5/2025 | 8.0 | 17 | 5.2 | 290 | 265 | 7.6 | 16 | 4.7 | 1580 | 1485 |
WEEK 5 | 2/12/2025 | 8.0 | 20 | 3.8 | 195 | 120 | 7.7 | 19 | 3.5 | 565 | 700 |
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount:15000 | RECEIVING WATERS | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | Sugar Creek Trunk | ||||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | ||||||||||
Upstream Sampling Location: | NORTH VALDOSTA ROAD | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 7.6 | 8.4 | 6.6 | 150 | 110 | 7.6 | 10.4 | 7.3 | 320 | 290 |
DAY 2 | 1/12/2025 | 7.6 | 7.3 | 7.2 | 100 | 80 | 7.7 | 8.7 | 6.2 | 60 | 60 |
DAY 3 | 1/13/2025 | 7.7 | 8.1 | 6.7 | 180 | 170 | 7.7 | 8.7 | 5.7 | 100 | 80 |
DAY 4 | 1/14/2025 | 7.9 | 8.1 | 6.3 | 265 | 235 | 7.9 | 8.5 | 6.6 | 260 | 250 |
DAY 5 | 1/15/2025 | 5.9 | 11.7 | 5.6 | 300 | 290 | 8.8 | 9.2 | 7.4 | 180 | 170 |
DAY 6 | 1/16/2025 | 7.7 | 9.9 | 5.6 | 140 | 110 | 7.8 | 9.5 | 5.6 | 85 | 80 |
DAY 7 | 1/17/2025 | 7.9 | 8.7 | 6.4 | 240 | 250 | 8.0 | 8.9 | 5.6 | 410 | 420 |
Week 1 Geometric Mean: | |||||||||||
WEEK 2 | 1/24/2025 | 7.8 | 4.7 | 6.1 | 150 | 130 | 7.7 | 5.4 | 6.6 | 250 | 360 |
WEEK 3 | 1/29/2025 | 7.7 | 11.2 | 4.5 | 220 | 180 | 8.0 | 11.2 | 5.8 | 210 | 290 |
WEEK 4 | 2/5/2025 | 7.2 | 15.6 | 4.3 | 90 | 85 | 7.5 | 15.7 | 4 | 70 | 75 |
WEEK 5 | 2/12/2025 | 6.5 | 20.0 | 3.0 | 130 | 70 | 7.2 | 19.0 | 3.5 | 10 | ND |
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities
![Barnes](https://www.valdostacity.com/sites/default/files/styles/headshot/public/uploads/people/jason_barnes_1.jpg?itok=yWAgQdQ3)
Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
02/12/2025 - 3:57pm
02/11/2025 - 9:12am
02/10/2025 - 7:54am
Upcoming Events
Repeats every month on the first Friday 48 times.
03/07/2025 - 5:00pm to 8:00pm04/04/2025 - 5:00pm to 8:00pm
05/02/2025 - 5:00pm to 8:00pm