2025 Sugar Creek Spill Testing
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 15,000 | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | SOUTH SUGAR CREEK TRUNK LINE | ||||||||||
Name of Receiving Stream Affected : | SUGAR CREEK | ||||||||||
Upstream Sampling Location: | BAYTREE ROAD | ||||||||||
Downstream Sampling Location: | GORNTO ROAD | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 8.0 | 11.1 | 6.9 | 350 | 450 | 7.2 | 11.5 | 6.7 | 5300 | 5,500 |
DAY 2 | 1/12/2025 | 8.0 | 7.6 | 7.2 | 275 | 255 | 6.5 | 7.6 | 5.7 | 5465 | 5165 |
DAY 3 | 1/13/2025 | ||||||||||
DAY 4 | 1/14/2025 | ||||||||||
DAY 5 | 1/15/2025 | ||||||||||
DAY 6 | 1/16/2025 | ||||||||||
DAY 7 | 1/17/2025 | ||||||||||
Week 1 Geometric Mean: | |||||||||||
WEEK 2 | 1/21/2025 | ||||||||||
WEEK 3 | 1/28/2025 | ||||||||||
WEEK 4 | 2/4/2025 | ||||||||||
WEEK 5 | 2/11/2025 | ||||||||||
Month 1 Geometric Mean:(Use all 10 data points) | |||||||||||
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Month 3 Geometric Mean: | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Month 12 Geometric Mean: | #NUM! | #NUM! | #NUM! | #NUM! |
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount:15000 | RECEIVING WATERS | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | Sugar Creek Trunk | ||||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | ||||||||||
Upstream Sampling Location: | NORTH VALDOSTA ROAD | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 7.6 | 8.4 | 6.6 | 150 | 110 | 7.6 | 10.4 | 7.3 | 320 | 290 |
DAY 2 | 1/12/2025 | 7.6 | 7.3 | 7.2 | 100 | 80 | 7.7 | 8.7 | 6.2 | 60 | 60 |
DAY 3 | 1/13/2025 | ||||||||||
DAY 4 | 1/14/2025 | ||||||||||
DAY 5 | 1/15/2025 | ||||||||||
DAY 6 | 1/16/2025 | ||||||||||
DAY 7 | 1/17/2025 | ||||||||||
Week 1 Geometric Mean: | |||||||||||
WEEK 2 | 1/21/2025 | ||||||||||
WEEK 3 | 1/28/2025 | ||||||||||
WEEK 4 | 2/4/2025 | ||||||||||
WEEK 5 | 2/11/2025 | ||||||||||
Month 1 Geometric Mean:(Use all 10 data points) | |||||||||||
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Month 3 Geometric Mean: | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Month 12 Geometric Mean: |
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities
Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
01/13/2025 - 2:51pm
01/13/2025 - 9:03am
01/10/2025 - 5:48pm
Upcoming Events
Repeats every month on the first Friday 48 times.
02/07/2025 - 5:00pm to 8:00pm03/07/2025 - 5:00pm to 8:00pm
04/04/2025 - 5:00pm to 8:00pm