August 2025 Sanitary Sewer Spills
Spill Date | Spill Location | Receiving Waterway | Upstream | Downstream |
8/24/25 | 1212 Wainwright | One Mile Branch | Wainwright Dr. | Gordon St. |
Sample Date: | F.coli/E.coli | F.coli/E.coli | ||
8/25/25 | 400/350 | 400/400 | ||
8/26/25 | 500/400 | 205/500 | ||
8/27/25 | 550/620 | 500/500 | ||
8/28/25 | 350/210 | 340/140 | ||
8/29/25 | 1320/1320 | 1440/1210 | ||
8/30/25 | 840/760 | 920/855 | ||
8/31/25 | 570/590 | 400/380 |
Spill Date | Spill Location | Receiving Waterway | Upstream | Downstream |
8/24/25 | 1212 Wainwright | Withlacoochee River | North Valdosta Rd | Hwy 84 |
Sample Date: | F.coli/E.coli | F.coli/E.coli | ||
8/25/25 | 310/260 | 240/160 | ||
8/26/25 | 85/70 | 95/125 | ||
8/27/25 | 90/90 | 90/90 | ||
8/28/25 | 290/240 | 80/70 | ||
8/29/25 | 3800/3800 | 1200/1000 | ||
8/30/25 | 1230/1180 | 690/610 | ||
8/31/25 | 380/340 | 310/240 |
Spill Date | Spill Location | Receiving Waterway | Upstream | Downstream |
8/24/25 | 1212 Wainwright | Sugar Creek | St. Augustine Rd | Gornto Rd |
Sample Date: | F.Coli/E.coli | F.coli/E.coli | ||
8/25/25 | 410/360 | 4400/4360 | ||
8/26/25 | 540/300 | 1520/1500 | ||
8/27/25 | 940/790 | 840/760 | ||
8/28/29 | 1110/1040 | 670/700 | ||
8/29/25 | 2800/2700 | 1800/1600 | ||
8/30/25 | 1230/1190 | 1100/1080 | ||
8/31/25 | 570/540 | 4000/3800 |
Spill Date | Spill Location | Receiving Waterway | Upstream | Downstream |
Withlacoochee WPCP | Withlacoochee River | Hwy 133 | Hwy 84 | |
Sample Date: |
|
| F.coli/E.coli | F.coli/E.coli |
8/27/25 | 360/370 | 90/90 | ||
8/28/25 | 380/320 | 80/70 | ||
8/29/25 | 2500/2400 | 1200/1000 | ||
8/30/25 | 1250/1140 | 690/610 | ||
8/31/25 | 740/695 | 310/240 | ||
9/1/25 | 590/540 | 240/190 | ||
9/2/25 | 275/180 | 125/40 |