2023 Knight’s Creek Biological Monitoring Results
RIVER/STREAM MICROBIOLOGIAL MONITORING REPORT after major wastewater spill.
RIVER/STREAM: KNIGHT’S CREEK
Major Wastewater Spill Location: 1800 block E. Park Ave.
Date of spill: 2/19/23
SAMPLING LOCTIONS:
ABOVE: Knight’s Creek at E. Park Ave. BELOW: Knight’s Creek at Inner Perimeter Rd.
Sampling began on 2/20/2023
| ABOVE | BELOW | ||
Sample Date | Fecal Coliform #cfu/100ml | E. Coli #cfu/100ml | Fecal Coliform #cfu/100ml | E. Coli #cfu/100ml |
2/20/23 | 145 | 140 | 180 | 245 |
2/21/23 | 150 | 110 | 50 | 140 |
2/22/23 | 145 | 90 | 60 | 130 |
2/23/23 | 100 | 340 | 650 | 485 |
2/24/23 | 120 | 325 | 170 | 200 |
2/25/23 | 60 | 70 | 80 | 120 |
2/26/23 | 80 | 165 | 65 | 110 |
2/27/23 | 185 | 130 | 155 | 110 |
2/28/23 | 60 | 170 | 110 | 115 |
3/1/23 | 300 | 265 | 160 | 170 |
3/2/23 | 320 | 190 | 60 | 240 |
3/8/23 | 100 | 395 | 140 | 100 |
3/15/23 | 95 | 80 | 270 | 195 |
3/22/23 | 100 | 125 | 145 | 290 |
3/29/23 | 235 | 305 | 131,600* | 112,800* |
3/30/23 | n/a | n/a | 560* | 695* |
6/13/23 | 10 | 30 | 4,800 | 1,720 |
6/21/23 | 120 | 160 | 520 | 490 |
6/26/23 | 370 | 90 | 450 | 270 |
7/10/23 | 1,500 | 200 | 104,000 | 14,000 |
7/11/23 | 3,000 | 2,500 | 120,000 | 6,000 |
7/12/23 | 110 | 20 | 1,450 | 210 |
7/13/23 | 85 | 70 | 765 | 300 |
7/14/23 | 100 | 60 | 12,000 | 1,115 |
7/15/23 | 240 | 125 | 70,000 | 1,500 |
7/16/23 | 90 | 160 | 72,000 | 505 |
7/20/23 | 240 | 300 | 580 | 200 |
7/26/23 | 360 | 240 | 340 | 140 |
8/04/23 | 200 | 310 | 1800 | 240 |
8/9/23 | 70 | 110 | 1000 | 500 |
8/23/23 | 720 | 200 | 400 | 240 |
8/24/23 | 220 | 440 | 380 | 310 |
8/25/23 | 200 | 300 | 220 | 150 |
8/26/23 | 3,500 | 2,800 | 38,000 | 26,000 |
8/27/23 | 270 | 320 | 51,200 | 3,400 |
8/28/23 | 475 | 120 | 2100 | 175 |
8/29/23 | 2000 | 540 | 3000 | 570 |
9/5/23 | 6000 | 2800 | 1870 | 3000 |
9/11/23 | 265 | 65 | 650 | 70 |
9/18/23 | 240 | 120 | 220 | 290 |
9/25/23 | 140 | 40 | 265 | 85 |
9/27/23 | 7,200 | 605 | 13,300 | 860 |
10/2/23 | 1,900 | 1,550 | 1,450 | 1,300 |
10/9/23 | 450 | 700 | 950 | 360 |
10/16/23 | 200 | 0 | 1415 | 650 |
10/23/23 | 165 | 85 | 180 | 170 |
10/30/23 | 150 | 95 | 180 | 160 |
11/6/23 | 130 | 40 | 170 | 70 |
12/4/23 | 6650 | 915 | 1995 | 1345 |
12/11/23 | 4360 | 1550 | 4040 | 3200 |
New Spill Date: 12/14/23 | New Spill Date: 12/14/2023 | New Spill Date: 12/14/2023 | New Spill Date: 12/14/2023 | New Spill Date: 12/14/2023 |
12/15/23 | 160 | 350 | 240 | 370 |
12/16/23 | 410 | 110 | 380 | 440 |
12/17/23 | 600 | 70 | 1600 | 280 |
12/18/23 | 2450 | 2625 | 2910 | 1730 |
12/19/23 | 500 | 240 | 1700 | 810 |
12/20/23 | 330 | 220 | 820 | 700 |
12/21/23 | 170 | 290 | 260 | 400 |
12/26/23 | 95 | 70 | 300 | 200 |
01/03/24 | 60 | 100 | 365 | 165 |
1/08/24 | 190 | 220 | 280 | 310 |
Williamsburg Dr. Spill 1/10/24-1/12/24 | Williamsburg Dr. Spill 1/10/24-1/12/24 | Williamsburg Dr. Spill 1/10/24-1/12/24 | Williamsburg Dr. Spill 1/10/24-1/12/24 | Williamsburg Dr. Spill 1/10/24-1/12/24 |
1/12/24 | 340 | 240 | 1340 | 1620 |
1/13/24 | 260 | 190 | 640 | 840 |
1/14/24 | 200 | 120 | 440 | 850 |
1/15/24 | 20 | 80 | 610 | 420 |
1/16/24 | 500 | 570 | 295 | 290 |
1/17/24 | 100 | 100 | 195 | 140 |
1/18/24 | ND | ND | 160 | 125 |
1/22/24 | 90 | 30 | 80 | 95 |
cfu (colony forming units) / ml (milliliter)
*3/29/23: high results for BELOW sample. Additional sample collected/analyzed from BELOW sample point. Results showed lower counts of fecal and E. coli. Possible cause of high results on 3/29 was substantial rainfall in area.
1016 Myrtle Street
Valdosta, Georgia 31601